Skip past header
Nevada Department of Transportation Go to State of Nevada Homepage
Jim Gibbons
Governor
Susan Martinovich, P.E.
Director
 

Advertised Contract Bid Ranges


NDOT BID DOCUMENTS CHANGE TO PROVIDE BID RANGE

For all projects advertised after October 1, 2008, the Nevada Department of Transportation will provide an estimated bid range instead of the detailed engineer’s estimate during the contract advertisement period.

Instead of the detailed engineer’s estimate that was previously provided, NDOT will provide a contract items list. This contract items list will contain a detailed list of contract bid items and quantities. Instead of the total project dollar figure previously found in the engineer’s estimate, it will give an estimated contract bid range and not estimated unit prices.

This estimated project cost range will be provided within NDOT bid documents, and the table of all cost ranges will be available for reference on this page of the www.nevadadot.com Web site. A detailed engineer’s estimate will be available during bid opening.

All other schedules, elements and requirements of the contract process will remain the same. For further information, contact NDOT Administrative Services at (775) 888-7070.


Table of Cost Ranges for Contract Advertising
Bid Range available in PDF format
Range #Contract Cost Range
R1 $0.00 to $10,000
R2 $10,000.01 to $50,000
R3 $50,000.01 to $100,000
R4 $100,000.01 to $120,000
R5 $120,000.01 to $145,000
R6 $145,000.01 to $175,000
R7 $175,000.01 to $205,000
R8 $205,000.01 to $250,000
R9 $250,000.01 to $300,000
R10 $300,000.01 to $360,000
R11 $360,000.01 to $430,000
R12 $430,000.01 to $515,000
R13 $515,000.01 to $620,000
R14 $620,000.01 to $745,000
R15 $745,000.01 to $890,000
R16 $890,000.01 to $1,050,000
R17 $1,050,000.01 to $1,300,000
R18 $1,300,000.01 to $1,550,000
R19 $1,550,000.01 to $1,850,000
R20 $1,850,000.01 to $2,200,000
R21 $2,200,000.01 to $2,650,000
R22 $2,650,000.01 to $3,200,000
R23 $3,200,000.01 to $3,850,000
R24 $3,850,000.01 to $4,600,000
R25 $4,600,000.01 to $5,500,000
R26 $5,500,000.01 to $6,600,000
R27 $6,600,000.01 to $7,950,000
Range #Contract Cost Range
R28 $7,950,000.01 to $9,550,000
R29 $9,550,000.01 to $11,500,000
R30 $11,500,000.01 to $13,500,000
R31 $13,500,000.01 to $16,500,000
R32 $16,500,000.01 to $20,000,000
R33 $20,000,000.01 to $23,500,000
R34 $23,500,000.01 to $28,500,000
R35 $28,500,000.01 to $34,000,000
R36 $34,000,000.01 to $41,000,000
R37 $41,000,000.01 to $49,000,000
R38 $49,000,000.01 to $59,000,000
R39 $59,000,000.01 to $71,000,000
R40 $71,000,000.01 to $85,000,000
R41 $85,000,000.01 to $100,000,000
R42 $100,000,000.01 to $120,000,000
R43 $120,000,000.01 to $145,000,000
R44 $145,000,000.01 to $175,000,000
R45 $175,000,000.01 to $210,000,000
R46 $210,000,000.01 to $255,000,000
R47 $255,000,000.01 to $305,000,000
R48 $305,000,000.01 to $365,000,000
R49 $365,000,000.01 to $440,000,000
R50 $440,000,000.01 to $525,000,000
R51 $525,000,000.01 to $630,000,000
R52 $630,000,000.01 to $760,000,000
R53 $760,000,000.01 to $910,000,000
R54 $910,000,000.01 to $1,000,000,000


1263 South Stewart Street, Carson City, Nevada 89712 - Telephone: 775-888-7000 - Fax: 775-888-7115 - Email: info@dot.state.nv.us
Copyright © 1998 - 2008 Nevada Department of Transportation
Valid HTML 4.01! Valid CSS!